Cfscript version of cfchart not working

Get the following error in Lucee 5.3.3.62 (also had older version with same issue) with chart extension installed : Missing [;] or [line feed] after expression

Bug filed at [EHIB-25] - Lucee

<cfscript>
cfchart(format = "png", title = "Sales Report") {
		cfchartseries(type = "pie") {
			cfchartdata(item = "2012", value = "#RandRange(300000, 900000)#");
			cfchartdata(item = "2013", value = "#RandRange(300000, 900000)#");
			cfchartdata(item = "2014", value = "#RandRange(300000, 900000)#");
			cfchartdata(item = "2015", value = "#RandRange(300000, 900000)#");
		}
	}
</cfscript>